- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1276 | Villa | Ávila Hervencias | 4 | 350 | 24 | €450,000 | |
| 1245 | Warehouse | Zorita de los Molinos | 190 | 7 | €20,000 | ||
| 1245-2 | Town House | Zorita de los Molinos | 6 | €23,000 | |||
| 1015 | Commercial property | Ávila | 100 | 21 | €89,000 | ||
| 1275 | Plot | Sotalbo | 10 | €53,000 | |||
| 1269 | Flat | San Pedro del Arroyo | 3 | 89 | 5 | €38,000 | |
| 1274 | Town House | Padiernos | 3 | 136 | 17 | €178,000 | |
| 1198 | Villa | Muñogalindo | 6 | 361 | 59 | €130,000 | |
| 1233 | Apartment | Ávila Centro | 1 | 60 | 18 | €175,000 | |
| 1224 | Garage | Ávila san roque | 15 | 4 | €16,000 | ||
| 1146 | Commercial property | Ávila Zona Sur | 96 | 5 | €65,000 | ||
| 1216 | Commercial property | Ávila Centro | 65 | 8 | €130,000 |
Showing 1 to 12 of 17