- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 893-1 | Flat | Ávila intramuros | 1 | 55 | 16 | €650/month | |
| 1284 | Flat | Ávila san roque | 3 | 94 | 25 | €850/month | |
| 1277 | Room | Ávila Universidad | 3 | 90 | 8 | €250/month | |
| 221 | Penthouse | Ávila Zona Sur | 3 | 97 | 17 | €750/month | |
| 1112 | Flat | Ávila Polígono - Carrefour | 3 | 115 | 10 | €900/month | |
| 1106 | Commercial property | Ávila san roque | 85 | 10 | €990/month | ||
| 117*11 | Commercial property | Ávila Centro | 30 | 6 | €300/month | ||
| 1247 | Storage room | Ávila Centro | 5 | 4 | €60/month | ||
| 1266 | Garage | Ávila san roque | 18 | 3 | €65/month | ||
| 1261 | Storage room | Ávila Universidad | 5 | €50/month | |||
| 1260 | Commercial property | Ávila Zona Sur | 171 | 7 | €1,500/month | ||
| 222-1 | Storage room | Ávila Centro | 4 | 2 | €50/month |
Showing 1 to 12 of 16